Curriculum
Chemical Engineering Undergraduate Program
| Credit | ECTS | ||
|---|---|---|---|
| CHE 110 | Introduction to Chemical and Biosystems Engineering | 3 | 5 |
| CHEM 101 | General Chemistry I | 3 | 6 |
| CMPE 150 | Introduction to Computing | 3 | 5 |
| EC 101 | Principles of Microeconomics | 3 | 6 |
| MATH 101 | Calculus I | 4 | 6 |
| OHS 101 | Occupational Health and Safety | 2 | 3 |
| 18 | 31 |
| Credit | ECTS | ||
|---|---|---|---|
| CHEM 102 | General Chemistry II | 3 | 6 |
| CHEM 106 | General Chemistry Laboratory | 2 | 4 |
| EC 102 | Principles of Macroeconomics | 3 | 6 |
| MATH 102 | Calculus II | 4 | 6 |
| PHYS 121 | Introductory Mechanics and Thermodynamics | 4 | 8 |
| HSS | Humanities and Social Sciences Elective | 3/4 | 5 |
| 19/20 | 35 |
| Credit | ECTS | ||
|---|---|---|---|
| CHE 201 | Physicochemical Systems I |
3 | 5 |
| CHE 203 | Physicochemical Systems Laboratory* |
1 | 2 |
| CHE 211 | Mass and Energy Balances | 4 | 5 |
| CHEM 241 | Organic Chemistry for Engineering and Life Sciences | 4 | 6 |
| MATH 201 | Matrix Theory | 4 | 5 |
| PHYS 201 | Physics III | 4 | 6 |
| TK 221 | Turkish for Native Speakers I |
2 | 3 |
| 22 | 32 |
| Credit | ECTS | ||
|---|---|---|---|
| CHE 202 | Physicochemical Systems II | 3 | 4 |
| CHE 222 | Introduction to Biosystems | 3 | 4 |
| CHE 232 | Fluid Mechanics | 3 | 5 |
| MATH 202 | Differential Equations | 4 | 7 |
| ME 210 | Materials Science | 3 | 5 |
| TK 222 | Turkish for Native Speakers II | 2 | 3 |
| 18 | 28 |
*ChE 203 may be taken either in the third semester or in the fourth semester.
| Credit | ECTS | ||
|---|---|---|---|
| CHE 321 | Chemical Engineering Thermodynamics |
4 | 7 |
| CHE 333 | Heat Transfer | 3 | 5 |
| CHE 353 | Chemical and Biochemical Processes | 3 | 5 |
| CHE 383 | Probability and Statistics in Chemical Engineering Applications | 3 | 5 |
| HTR 311 | History of The Turkish Republic I | 2 | 3 |
| CC | Complementary Course | 3/4 | 5 |
| 18/19 | 30 |
| Credit | ECTS | ||
|---|---|---|---|
| CHE 302 | Chemical Engineering Laboratory | 3 | 5 |
| CHE 334 | Mass Transfer Operations | 4 | 6 |
| CHE 342 | Reaction Kinetics and Reactor Design | 4 | 6 |
| CHE 386 | Modeling and Optimization | 3 | 5 |
| HTR 312 | History of The Turkish Republic II | 2 | 3 |
| HSS | Humanities and Social Sciences Elective | 3/4 | 5 |
| 19/20 | 30 |
| Credit | ECTS | ||
|---|---|---|---|
| CHE 401 | Chemical Engineering and Biotechnology Laboratory | 3 | 6 |
| CHE 433 | Design of Chemical Processing Units | 3 | 8 |
| CHE 475 | Process Dynamics and Control | 3 | 6 |
| ChE-- | Departmental Elective | 3 | 5/8 |
| ChE-- | Departmental Elective | 3 | 5/8 |
| 15 | 30/36 |
| Credit | ECTS | ||
|---|---|---|---|
| ChE 400 | Engineering Internship | 0 | 10 |
| CHE 462 | Chemical Plant Design and Economics | 3 | 7 |
| CHE 492 | Project | 4 | 8 |
| ChE-- | Departmental Elective | 3 | 5/8 |
| -- | Unrestricted Elective | 3/4 | 5 |
| CC | Complementary Course | 3/4 | 5 |
| 16/18 | 40/43 |
TOTAL: 145/150 Credits, 256/265 ECTS

